2010-11 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses |
|---|---|---|---|---|---|---|---|
| Forwards (24) | |||||||
| Malkin, Evgeni » | 186 | 65 | 0 | 0 | $8,700,000 | $8,700,000 | $0 |
| Crosby, Sidney » | 186 | 95 | 0 | 0 | $8,700,000 | $8,700,000 | $0 |
| Staal, Jordan » | 186 | 86 | 0 | 0 | $4,000,000 | $4,000,000 | $0 |
| Kunitz, Chris » | 186 | 0 | 0 | 0 | $3,725,000 | $3,725,000 | $0 |
| Cooke, Matt » | 174 | 0 | 0 | 0 | $1,800,000 | $1,683,871 | $0 |
| Dupuis, Pascal » | 186 | 0 | 0 | 0 | $1,400,000 | $1,400,000 | $0 |
| Kovalev, Alexei » | 46 | 0 | 0 | 0 | $5,000,000 | $1,236,559 | $0 |
| Talbot, Maxime » | 186 | 0 | 0 | 0 | $1,050,000 | $1,050,000 | $0 |
| Rupp, Mike » | 186 | 0 | 0 | 0 | $825,000 | $825,000 | $0 |
| Neal, James » | 49 | 0 | 0 | 0 | $2,875,000 | $757,392 | $0 |
| Kennedy, Tyler » | 186 | 0 | 0 | 0 | $725,000 | $725,000 | $0 |
| Godard, Eric » | 176 | 0 | 0 | 0 | $750,000 | $709,677 | $0 |
| Asham, Arron » | 186 | 0 | 0 | 0 | $700,000 | $700,000 | $0 |
| Adams, Craig » | 186 | 0 | 0 | 0 | $550,000 | $550,000 | $0 |
| Comrie, Mike » | 186 | 119 | 0 | 0 | $500,000 | $500,000 | $0 |
| Letestu, Mark » | 186 | 0 | 0 | 0 | $500,000 | $500,000 | $0 |
| Conner, Chris » | 153 | 0 | 0 | 0 | $550,000 | $452,419 | $0 |
| Tangradi, Eric » | 83 | 0 | 0 | 0 | $845,833 | $377,442 | $137,500 |
| Jeffrey, Dustin » | 86 | 0 | 0 | 0 | $509,444 | $235,550 | $0 |
| Johnson, Nick » | 60 | 0 | 0 | 0 | $500,000 | $161,290 | $0 |
| Vitale, Joe » | 17 | 0 | 0 | 0 | $512,500 | $46,841 | $0 |
| Sterling, Brett » | 16 | 0 | 0 | 0 | $500,000 | $43,011 | $0 |
| Wallace, Tim » | 15 | 0 | 0 | 0 | $500,000 | $40,323 | $0 |
| Craig, Ryan » | 12 | 0 | 0 | 0 | $500,000 | $32,258 | $0 |
| Defensemen (12) | |||||||
| Martin, Paul » | 186 | 0 | 0 | 0 | $5,000,000 | $5,000,000 | $0 |
| Michalek, Zbynek » | 186 | 0 | 0 | 0 | $4,000,000 | $4,000,000 | $0 |
| Orpik, Brooks » | 186 | 0 | 0 | 0 | $3,750,000 | $3,750,000 | $0 |
| Letang, Kris » | 186 | 0 | 0 | 0 | $3,500,000 | $3,500,000 | $0 |
| Goligoski, Alex » | 137 | 0 | 0 | 0 | $1,833,333 | $1,350,358 | $0 |
| Lovejoy, Ben » | 186 | 0 | 0 | 0 | $525,000 | $525,000 | $0 |
| Engelland, Deryk » | 186 | 0 | 0 | 0 | $500,000 | $500,000 | $0 |
| Niskanen, Matt » | 49 | 0 | 0 | 0 | $1,500,000 | $395,161 | $0 |
| Hutchinson, A. » | 13 | 0 | 0 | 0 | $500,000 | $34,946 | $0 |
| Strait, Brian » | 4 | 0 | 0 | 0 | $850,000 | $18,280 | $265,000 |
| Wagner, Steve » | 1 | 0 | 0 | 0 | $500,000 | $2,688 | $0 |
| Potter, Corey » | 1 | 0 | 0 | 0 | $500,000 | $2,688 | $0 |
| Goaltenders (5) | |||||||
| Fleury, M. » | 186 | 0 | 0 | 0 | $5,000,000 | $5,000,000 | $0 |
| Johnson, Brent » | 186 | 0 | 0 | 0 | $600,000 | $600,000 | $0 |
| Thiessen, Brad » | 6 | 0 | 0 | 0 | $875,000 | $28,226 | $212,500 |
| Curry, John » | 6 | 0 | 0 | 0 | $500,000 | $16,129 | $0 |
| Killeen, Patrick » | 1 | 0 | 0 | 0 | $548,333 | $2,948 | $0 |
| Totals | |||||||
| Upper limit (bonus overages deducted) | $59,316,021 | ||||||
| Estimated spending (performance bonuses rolled back) | $61,662,305 | ||||||
| Estimated LTIR credit | $2,368,236 | ||||||
| Estimated cap space (excludes performance bonuses) | $0 | ||||||
| Maximum performance bonuses | $615,000 | ||||||
| Bonus overage (carries over to following season) | $0 | ||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.