2010-11 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses |
|---|---|---|---|---|---|---|---|
| Forwards (23) | |||||||
| Kovalchuk, Ilya » | 186 | 0 | 0 | 0 | $6,666,667 | $6,666,667 | $0 |
| Elias, Patrik » | 186 | 0 | 0 | 0 | $6,000,000 | $6,000,000 | $0 |
| Rolston, Brian » | 186 | 30 | 0 | 0 | $5,062,500 | $5,062,500 | $0 |
| Zajac, Travis » | 186 | 0 | 0 | 0 | $3,887,500 | $3,887,500 | $0 |
| Arnott, Jason » | 144 | 0 | 0 | 0 | $4,500,000 | $3,483,871 | $0 |
| Zubrus, Dainius » | 186 | 0 | 0 | 0 | $3,400,000 | $3,400,000 | $0 |
| Parise, Zach » | 186 | 141 | 0 | 0 | $3,125,000 | $3,125,000 | $0 |
| Clarkson, David » | 186 | 0 | 0 | 0 | $2,666,667 | $2,666,667 | $0 |
| Langenbrunner, J. » | 92 | 0 | 0 | 0 | $2,800,000 | $1,384,946 | $0 |
| Tedenby, Mattias » | 150 | 0 | 0 | 0 | $875,000 | $705,645 | $0 |
| Josefson, Jacob » | 137 | 70 | 0 | 0 | $900,000 | $662,903 | $0 |
| Pelley, Rod » | 186 | 0 | 0 | 0 | $550,000 | $550,000 | $0 |
| Mair, Adam » | 181 | 0 | 0 | 0 | $515,000 | $501,156 | $0 |
| Zharkov, Vladimir » | 101 | 0 | 0 | 0 | $850,000 | $461,559 | $240,000 |
| Palmieri, Nick » | 98 | 0 | 0 | 0 | $801,667 | $422,384 | $265,000 |
| Steckel, David » | 42 | 0 | 0 | 0 | $1,100,000 | $248,387 | $0 |
| Sestito, Tim » | 88 | 0 | 0 | 0 | $500,000 | $236,559 | $0 |
| Vasyunov, A. » | 47 | 0 | 0 | 0 | $850,000 | $214,785 | $165,000 |
| Gionta, Stephen » | 36 | 0 | 0 | 0 | $512,500 | $99,194 | $0 |
| Mills, Brad » | 7 | 0 | 0 | 0 | $505,000 | $19,005 | $0 |
| L.-Leblond, P. » | 5 | 0 | 0 | 0 | $525,000 | $14,113 | $0 |
| Henrique, Adam » | 2 | 0 | 0 | 0 | $854,166 | $9,185 | $287,500 |
| Davis, Patrick » | 2 | 0 | 0 | 0 | $500,000 | $5,376 | $0 |
| Defensemen (16) | |||||||
| Volchenkov, Anton » | 183 | 0 | 0 | 0 | $4,250,000 | $4,181,452 | $0 |
| Tallinder, Henrik » | 186 | 0 | 0 | 0 | $3,375,000 | $3,375,000 | $0 |
| White, Colin » | 186 | 0 | 0 | 0 | $3,000,000 | $3,000,000 | $0 |
| Salvador, Bryce » | 186 | 186 | 0 | 0 | $2,900,000 | $2,900,000 | $0 |
| Corrente, Matt » | 171 | 0 | 0 | 0 | $821,667 | $755,403 | $165,000 |
| Greene, Andy » | 186 | 0 | 0 | 0 | $737,500 | $737,500 | $0 |
| Salmela, Anssi » | 186 | 69 | 0 | 0 | $612,500 | $612,500 | $0 |
| Taormina, Matt » | 185 | 118 | 0 | 0 | $510,000 | $507,258 | $0 |
| Fraser, Mark » | 186 | 53 | 0 | 0 | $500,000 | $500,000 | $0 |
| Fayne, Mark » | 134 | 0 | 0 | 0 | $542,500 | $390,833 | $0 |
| Magnan, Olivier » | 53 | 0 | 0 | 0 | $500,000 | $142,473 | $0 |
| Urbom, Alexander » | 15 | 0 | 0 | 0 | $878,333 | $70,833 | $310,000 |
| Leach, Jay » | 22 | 0 | 0 | 0 | $500,000 | $59,140 | $0 |
| Eckford, Tyler » | 7 | 0 | 0 | 0 | $550,000 | $20,699 | $0 |
| Young, Harry » | 2 | 0 | 0 | 0 | $536,667 | $5,771 | $0 |
| Kelly, Dan » | 1 | 0 | 0 | 0 | $666,666 | $3,584 | $130,000 |
| Goaltenders (4) | |||||||
| Brodeur, Martin » | 186 | 0 | 0 | 0 | $5,200,000 | $5,200,000 | $0 |
| Hedberg, Johan » | 186 | 0 | 0 | 0 | $1,500,000 | $1,500,000 | $500,000 |
| McKenna, Mike » | 30 | 0 | 0 | 0 | $500,000 | $80,645 | $0 |
| Frazee, Jeff » | 1 | 0 | 0 | 0 | $541,667 | $2,912 | $0 |
| Buyouts (2) | |||||||
| Pandolfo, Jay » | 186 | 0 | 0 | 0 | $833,333 | $833,333 | $0 |
| Peters, Andrew » | 186 | 0 | 0 | 0 | $166,667 | $166,667 | $0 |
| Totals | |||||||
| Upper limit (bonus overages deducted) | $59,400,000 | ||||||
| Estimated spending (performance bonuses rolled back) | $63,884,493 | ||||||
| Estimated LTIR credit | $4,484,493 | ||||||
| Estimated cap space (excludes performance bonuses) | $0 | ||||||
| Maximum performance bonuses | $2,062,500 | ||||||
| Bonus overage (carries over to following season) | $400,000 | ||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.