2010-11 Archive
| Player | Full | LTIR | Reentry | SOIR | Cap Hit | Cap Cost | Bonuses |
|---|---|---|---|---|---|---|---|
| Forwards (22) | |||||||
| Nash, Rick » | 186 | 0 | 0 | 0 | $7,800,000 | $7,800,000 | $0 |
| Huselius, K. » | 186 | 0 | 0 | 0 | $4,750,000 | $4,750,000 | $0 |
| Umberger, R.J. » | 186 | 0 | 0 | 0 | $3,750,000 | $3,750,000 | $0 |
| Vermette, Antoine » | 186 | 0 | 0 | 0 | $3,750,000 | $3,750,000 | $0 |
| Brassard, Derick » | 186 | 0 | 0 | 0 | $3,200,000 | $3,200,000 | $0 |
| Pahlsson, Samuel » | 186 | 0 | 0 | 0 | $2,650,000 | $2,650,000 | $0 |
| Clark, Chris » | 186 | 0 | 0 | 0 | $2,633,333 | $2,633,333 | $0 |
| Moreau, Ethan » | 186 | 0 | 0 | 0 | $2,000,000 | $2,000,000 | $0 |
| Voracek, Jakub » | 186 | 0 | 0 | 0 | $1,270,833 | $1,270,833 | $425,000 |
| Filatov, Nikita » | 64 | 0 | 0 | 0 | $2,195,833 | $755,556 | $1,350,000 |
| Boll, Jared » | 186 | 0 | 0 | 0 | $725,000 | $725,000 | $0 |
| Murray, Andrew » | 186 | 0 | 0 | 0 | $625,000 | $625,000 | $0 |
| MacKenzie, Derek » | 186 | 0 | 0 | 0 | $600,000 | $600,000 | $0 |
| Dorsett, Derek » | 186 | 0 | 0 | 0 | $562,500 | $562,500 | $0 |
| Upshall, Scottie » | 42 | 0 | 0 | 0 | $2,250,000 | $508,065 | $0 |
| Calvert, Matt » | 90 | 0 | 0 | 0 | $891,667 | $431,452 | $237,500 |
| Wilson, Kyle » | 112 | 0 | 0 | 0 | $600,000 | $361,290 | $0 |
| Sestito, Tom » | 19 | 0 | 0 | 0 | $577,500 | $58,992 | $0 |
| Mayorov, Maksim » | 11 | 0 | 0 | 0 | $862,500 | $51,008 | $187,500 |
| Kubalik, Tomas » | 7 | 0 | 0 | 0 | $783,333 | $29,480 | $230,000 |
| Blunden, Mike » | 4 | 0 | 0 | 0 | $590,000 | $12,688 | $0 |
| Kana, Tomas » | 0 | 0 | 0 | 9 | $625,000 | $1,880 | $0 |
| Defensemen (13) | |||||||
| Tyutin, Fedor » | 186 | 0 | 0 | 0 | $2,843,750 | $2,843,750 | $0 |
| Klesla, Rostislav » | 144 | 0 | 0 | 0 | $2,975,000 | $2,303,226 | $0 |
| Hejda, Jan » | 184 | 0 | 0 | 0 | $2,000,000 | $1,978,495 | $0 |
| Stralman, Anton » | 186 | 0 | 0 | 0 | $1,950,000 | $1,950,000 | $0 |
| Commodore, Mike » | 94 | 0 | 0 | 0 | $3,750,000 | $1,895,161 | $0 |
| Russell, Kris » | 186 | 0 | 0 | 0 | $1,300,000 | $1,300,000 | $0 |
| Methot, Marc » | 186 | 0 | 0 | 0 | $1,012,500 | $1,012,500 | $0 |
| Rivet, Craig » | 0 | 0 | 44 | 0 | $3,500,000 | $413,978 | $0 |
| Clitsome, Grant » | 92 | 0 | 0 | 0 | $550,000 | $272,043 | $0 |
| Lepisto, Sami » | 42 | 0 | 0 | 0 | $800,000 | $180,645 | $0 |
| Holden, Nick » | 18 | 0 | 0 | 0 | $941,667 | $91,129 | $50,000 |
| Moore, John » | 14 | 0 | 0 | 0 | $995,000 | $74,892 | $125,000 |
| Guenin, Nate » | 10 | 0 | 0 | 0 | $575,000 | $30,914 | $0 |
| Goaltenders (3) | |||||||
| Garon, Mathieu » | 186 | 0 | 0 | 0 | $1,200,000 | $1,200,000 | $0 |
| Mason, Steve » | 186 | 0 | 0 | 0 | $905,000 | $905,000 | $50,000 |
| Leneveu, David » | 8 | 0 | 0 | 0 | $550,000 | $23,656 | $0 |
| Buyouts (1) | |||||||
| Westcott, Duvie » | 186 | 0 | 0 | 0 | $616,666 | $616,666 | $0 |
| Totals | |||||||
| Upper limit (bonus overages deducted) | $59,400,000 | ||||||
| Estimated spending (performance bonuses rolled back) | $52,530,706 | ||||||
| Estimated LTIR credit | $0 | ||||||
| Estimated cap space (excludes performance bonuses) | $6,869,294 | ||||||
| Maximum performance bonuses | $2,655,000 | ||||||
| Bonus overage (carries over to following season) | $0 | ||||||
ABBREVIATIONS: Full— full days on roster; LTIR — days on long-term injured reserve; Reentry — days counting at half cap hit due to reentry-waiver claim/loss; SOIR — days on season-opening injured reserve; Cap Hit — annualized cap hit; Cap Cost — estimated cost to team's cap (excludes bonuses) based on days on roster; Bonuses — the maximum in performance bonuses the player could earn.