IMPORTANT NOTES: Bonus overages have not yet been finalized for the 2010-11 season. Any team shown with zero cap space or close to zero cap space is at risk of an overage, depending on the final amount of performance bonuses earned. The performance bonuses listed are the sum of those for all players with at least one "full day" on the roster. The amount actually attained is usually much less. Also, estimates for 2009-10 and 2010-11 estimates incorrectly exclude suspended players from team cap totals. This will be corrected for all future seasons.
2010-11
| Team | Spending | LTIR | Cap Space | Bonuses | Overage | |
|---|---|---|---|---|---|---|
| New Jersey Devils » | $63,884,493 | $4,484,493 | $0 | $2,062,500 | $400,000 | |
| Vancouver Canucks » | $62,871,434 | $3,561,434 | $0 | $3,010,000 | $15,000 | |
| Calgary Flames » | $62,791,271 | $3,391,271 | $0 | $1,380,000 | $10,000 | |
| Pittsburgh Penguins » | $61,662,305 | $2,368,236 | $0 | $615,000 | $0 | |
| Montreal Canadiens » | $61,175,104 | $1,843,855 | $0 | $1,325,000 | $150,000 | |
| Washington Capitals » | $60,298,005 | $898,005 | $0 | $935,000 | $350,000 | |
| Boston Bruins » | $60,179,106 | $2,538,901 | $0 | $5,137,500 | $1,130,000 | |
| San Jose Sharks » | $59,348,757 | $276,257 | $0 | $2,145,000 | $545,000 | |
| Chicago Blackhawks » | $55,228,433 | $0 | $13,814 | $1,540,000 | $175,000 | |
| Detroit Red Wings » | $59,497,095 | $191,250 | $44,155 | $1,587,500 | $450,000 | |
| Philadelphia Flyers » | $59,626,551 | $305,804 | $79,253 | $2,077,500 | $1,402,500 | |
| Minnesota Wild » | $58,506,205 | $0 | $893,795 | $1,900,000 | $0 | |
| New York Rangers » | $58,313,342 | $0 | $1,086,658 | $3,822,500 | $527,000 | |
| Ottawa Senators » | $56,364,378 | $0 | $3,035,622 | $982,500 | $0 | |
| Buffalo Sabres » | $55,839,331 | $0 | $3,560,669 | $1,342,500 | $0 | |
| Anaheim Ducks » | $55,669,572 | $0 | $3,730,428 | $2,822,500 | $0 | |
| Los Angeles Kings » | $55,295,172 | $0 | $4,104,828 | $6,132,500 | $0 | |
| Toronto Maple Leafs » | $52,801,483 | $0 | $5,198,517 | $7,062,500 | $0 | |
| Columbus Blue Jackets » | $52,530,706 | $0 | $6,869,294 | $2,655,000 | $0 | |
| Dallas Stars » | $51,855,892 | $0 | $7,544,108 | $1,182,500 | $0 | |
| Nashville Predators » | $50,903,696 | $0 | $8,496,304 | $1,935,000 | $0 | |
| Phoenix Coyotes » | $50,502,218 | $0 | $8,897,782 | $4,237,500 | $0 | |
| Tampa Bay Lightning » | $50,356,033 | $0 | $9,043,967 | $6,025,000 | $0 | |
| Carolina Hurricanes » | $49,894,728 | $0 | $9,505,272 | $1,890,000 | $0 | |
| Florida Panthers » | $46,738,149 | $0 | $12,661,851 | $2,400,000 | $0 | |
| Edmonton Oilers » | $45,359,812 | $0 | $13,685,688 | $4,452,500 | $0 | |
| St. Louis Blues » | $44,523,874 | $0 | $14,876,126 | $4,060,000 | $0 | |
| Colorado Avalanche » | $42,714,086 | $0 | $16,685,914 | $5,072,500 | $0 | |
| Winnipeg Jets » | $41,796,486 | $0 | $17,603,514 | $6,740,000 | $0 | |
| New York Islanders » | $40,343,584 | $0 | $19,056,416 | $8,352,500 | $0 | |

