2009-10
| Team | Spending | LTIR | Cap Space | Bonuses | Overage | |
|---|---|---|---|---|---|---|
| Philadelphia Flyers » | $60,444,951 | $3,644,951 | $0 | $850,000 | $0 | |
| Vancouver Canucks » | $59,038,904 | $2,238,904 | $0 | $440,000 | $90,000 | |
| Detroit Red Wings » | $58,827,920 | $2,027,920 | $0 | $0 | $50,000 | |
| San Jose Sharks » | $57,025,700 | $248,540 | $22,840 | $1,665,000 | $327,500 | |
| Pittsburgh Penguins » | $56,752,034 | $0 | $47,966 | $327,500 | $83,979 | |
| Ottawa Senators » | $56,393,237 | $0 | $406,763 | $1,365,000 | $0 | |
| New York Rangers » | $56,390,235 | $0 | $409,765 | $342,500 | $0 | |
| Montreal Canadiens » | $56,376,138 | $0 | $423,862 | $1,920,000 | $68,751 | |
| Calgary Flames » | $56,365,335 | $0 | $434,665 | $425,000 | $0 | |
| Edmonton Oilers » | $57,729,899 | $1,462,841 | $532,942 | $1,180,000 | $354,500 | |
| Toronto Maple Leafs » | $56,916,402 | $651,266 | $534,864 | $8,070,000 | $1,400,000 | |
| Minnesota Wild » | $55,965,738 | $0 | $834,262 | $755,000 | $0 | |
| Chicago Blackhawks » | $55,762,544 | $0 | $1,037,456 | $5,000,000 | $4,157,753 | |
| Boston Bruins » | $55,494,851 | $0 | $1,305,149 | $6,592,500 | $1,759,795 | |
| Buffalo Sabres » | $55,162,097 | $0 | $1,637,903 | $905,000 | $0 | |
| New Jersey Devils » | $54,801,990 | $0 | $1,998,010 | $265,000 | $0 | |
| Carolina Hurricanes » | $54,313,090 | $0 | $2,486,910 | $350,000 | $0 | |
| Washington Capitals » | $53,829,673 | $118,583 | $3,088,910 | $1,650,000 | $0 | |
| Anaheim Ducks » | $53,492,796 | $0 | $3,307,204 | $2,250,000 | $0 | |
| Florida Panthers » | $53,287,348 | $0 | $3,512,652 | $1,677,500 | $0 | |
| Los Angeles Kings » | $50,719,990 | $0 | $6,080,010 | $3,057,500 | $0 | |
| Colorado Avalanche » | $48,860,146 | $0 | $7,939,854 | $3,802,500 | $0 | |
| Dallas Stars » | $48,123,422 | $0 | $8,676,578 | $3,010,000 | $0 | |
| St. Louis Blues » | $47,061,370 | $0 | $9,738,630 | $4,815,000 | $0 | |
| Columbus Blue Jackets » | $46,638,485 | $0 | $10,161,515 | $1,165,000 | $0 | |
| Winnipeg Jets » | $46,261,182 | $0 | $10,538,818 | $5,840,000 | $0 | |
| Tampa Bay Lightning » | $45,961,718 | $0 | $10,838,282 | $5,615,000 | $0 | |
| Nashville Predators » | $44,177,432 | $0 | $12,622,568 | $1,132,500 | $0 | |
| Phoenix Coyotes » | $42,929,100 | $0 | $13,870,900 | $2,330,000 | $0 | |
| New York Islanders » | $38,058,061 | $0 | $18,741,939 | $5,052,500 | $0 | |
IMPORTANT NOTES: a) Performance bonuses listed are the sum of those for all players with at least one "full day" on the roster. The amount actually attained is usually much less. b) Estimates for 2009-10 and 2010-11 incorrectly exclude suspended players from team cap totals. c) Estimates for 2011-12 assume maximum performance bonuses have been earned, except in rare cases where we have confirmed they were not attained. As a result, actual 2011-12 cap space may be, in some cases, significantly greater than it appears here.