2008-09
| Team | Average Cap Hit | Average Salary | Top Salary | |
|---|---|---|---|---|
| New York Rangers » | $2,275,573 | $2,456,557 | $8,000,000 | |
| Calgary Flames » | $2,131,415 | $2,238,006 | $8,500,000 | |
| Detroit Red Wings » | $2,122,912 | $2,098,793 | $7,450,000 | |
| Chicago Blackhawks » | $2,072,198 | $1,815,680 | $7,142,875 | |
| Boston Bruins » | $2,012,812 | $1,777,083 | $7,500,000 | |
| San Jose Sharks » | $2,009,694 | $1,924,556 | $7,200,000 | |
| Montreal Canadiens » | $1,988,256 | $1,926,871 | $5,750,000 | |
| Minnesota Wild » | $1,948,334 | $1,916,443 | $7,500,000 | |
| Philadelphia Flyers » | $1,937,560 | $1,998,143 | $8,000,000 | |
| Ottawa Senators » | $1,930,233 | $2,030,224 | $10,000,000 | |
| New Jersey Devils » | $1,928,679 | $1,895,788 | $6,000,000 | |
| Edmonton Oilers » | $1,923,327 | $1,905,512 | $7,000,000 | |
| Vancouver Canucks » | $1,906,791 | $1,854,475 | $7,000,000 | |
| Pittsburgh Penguins » | $1,879,821 | $1,718,925 | $9,000,000 | |
| Florida Panthers » | $1,864,844 | $1,795,234 | $6,150,000 | |
| Anaheim Ducks » | $1,860,644 | $1,743,595 | $6,750,000 | |
| Dallas Stars » | $1,845,606 | $1,757,250 | $7,800,000 | |
| Washington Capitals » | $1,801,973 | $1,727,949 | $9,000,000 | |
| Buffalo Sabres » | $1,782,347 | $1,807,363 | $8,000,000 | |
| Carolina Hurricanes » | $1,759,069 | $1,723,382 | $5,000,000 | |
| Colorado Avalanche » | $1,673,034 | $1,642,949 | $7,250,000 | |
| Columbus Blue Jackets » | $1,668,686 | $1,667,069 | $6,500,000 | |
| Nashville Predators » | $1,637,209 | $1,638,510 | $5,500,000 | |
| St. Louis Blues » | $1,623,861 | $1,523,839 | $6,000,000 | |
| Los Angeles Kings » | $1,610,135 | $1,486,801 | $4,100,000 | |
| Toronto Maple Leafs » | $1,566,875 | $1,528,208 | $5,000,000 | |
| Winnipeg Jets » | $1,562,308 | $1,502,941 | $7,500,000 | |
| Phoenix Coyotes » | $1,559,311 | $1,429,803 | $6,500,000 | |
| Tampa Bay Lightning » | $1,480,017 | $1,355,255 | $7,166,666 | |
| New York Islanders » | $1,309,205 | $1,193,236 | $4,500,000 | |
IMPORTANT NOTES: a) Performance bonuses listed are the sum of those for all players with at least one "full day" on the roster. The amount actually attained is usually much less. b) Estimates for 2009-10 and 2010-11 incorrectly exclude suspended players from team cap totals. c) Estimates for 2011-12 assume maximum performance bonuses have been earned, except in rare cases where we have confirmed they were not attained. As a result, actual 2011-12 cap space may be, in some cases, significantly greater than it appears here.