Latest Cap Transactions
| NAME | TEAM | TRANSACTION TYPE | START DATE |
|---|
| Porter, Kevin » | COL | Recalled | Mar. 10, 2010 |
| Sifers, Jaime » | MIN | Recalled | Mar. 10, 2010 |
| Chelios, Chris » | ATL | Recalled | Mar. 10, 2010 |
| Osala, Oskar » | CAR | Recalled | Mar. 10, 2010 |
| Weller, Craig » | FLA | Demoted | Mar. 9, 2010 |
| Rosehill, Jay » | TOR | Demoted | Mar. 9, 2010 |
| Mayorov, Maxim » | CLB | Recalled | Mar. 9, 2010 |
| MacKenzie, Derek » | CLB | Recalled | Mar. 9, 2010 |
| Kalus, Petr » | MIN | Recalled | Mar. 9, 2010 |
| Gillies, Trevor » | NYI | Recalled | Mar. 8, 2010 |
| Sabourin, Dany » | BOS | Demoted | Mar. 8, 2010 |
| Sulzer, Alexander » | NAS | Recalled | Mar. 8, 2010 |
| Smith, Zack » | OTT | Demoted | Mar. 7, 2010 |
| Rosehill, Jay » | TOR | Recalled | Mar. 7, 2010 |
| Brent, Tim » | TOR | Recalled | Mar. 7, 2010 |
| Franson, Cody » | NAS | Recalled | Mar. 6, 2010 |
| Mancari, Mark » | BUF | Recalled | Mar. 6, 2010 |
| Szczechura, Paul » | TBL | Recalled | Mar. 6, 2010 |
| Smith, Zack » | OTT | Recalled | Mar. 6, 2010 |
| Maxwell, Ben » | MTL | Recalled | Mar. 5, 2010 |
| Marchand, Brad » | BOS | Recalled | Mar. 5, 2010 |
| Dalton, Matt » | BOS | Demoted | Mar. 5, 2010 |
| Sabourin, Dany » | BOS | Recalled | Mar. 5, 2010 |
| Schneider, Mathieu » | PHO | Recalled | Mar. 5, 2010 |
| Dalton, Matt » | BOS | Recalled | Mar. 4, 2010 |
| Motin, Johan » | EDM | Demoted | Mar. 4, 2010 |
| Arsene, Dean » | EDM | Demoted | Mar. 4, 2010 |
| Repik, Michal » | FLA | Demoted | Mar. 4, 2010 |
| Keetley, Matt » | CGY | Demoted | Mar. 4, 2010 |
| Weller, Craig » | FLA | Added to roster | Mar. 3, 2010 |
Latest Contracts
Latest Additions |
All Since June 30 |
Modified Contracts
| NAME |
POS |
TEAM |
YRS |
AMOUNT |
CAP HIT |
| Aucoin, Keith » | F | WAS | 2 | 1025000$1,025,000 | 512500$512,500 |
| Lee, Brian » | D | OTT | 2 | 1750000$1,750,000 | 875000$875,000 |
| Schenn, Brayden » EL SR | F | LAK | 3 | 9420000+ $9,420,000 | 3140000+ $3,140,000 |
| Harper, Shane » EL | F | PHI | 3 | 1800000$1,800,000 | 600000$600,000 |
| Grahame, John » | G | COL | 1 | 500000$500,000 | 500000$500,000 |
| Stoner, Clayton » | D | MIN | 2 | 1100000$1,100,000 | 550000$550,000 |
| Zidlicky, Marek » | D | MIN | 3 | 12000000$12,000,000 | 4000000$4,000,000 |
| Chelios, Chris » | D | ATL | 1 | 700000$700,000 | 700000$700,000 |
| Pither, Luke » EL | F | PHI | 3 | 1800000$1,800,000 | 600000$600,000 |
| Desjardins, Andrew » EL | F | SAN | 1 | 535000$535,000 | 535000$535,000 |
| MacDonald, Andrew » | D | NYI | 4 | 2200000$2,200,000 | 550000$550,000 |
| Stajan, Matthew » | F | CGY | 4 | 14000000$14,000,000 | 3500000$3,500,000 |
| Ott, Steve » | F | DAL | 4 | 11800000$11,800,000 | 2950000$2,950,000 |
| Shannon, Ryan » | F | OTT | 1 | 625000$625,000 | 625000$625,000 |
| Taormina, Matthew » EL | D | NJD | 2 | 1020000$1,020,000 | 510000$510,000 |
| Doyle, Frank » | G | SAN | 1 | 500000$500,000 | 500000$500,000 |
| Clutterbuck, Cal » | F | MIN | 3 | 4200000$4,200,000 | 1400000$1,400,000 |
| Bourque, Rene » | F | CGY | 6 | 20000000$20,000,000 | 3333333$3,333,333 |
| Rinne, Pekka » | G | NAS | 2 | 6800000$6,800,000 | 3400000$3,400,000 |
| Cullimore, Jassen » | D | CHI | 1 | 500000$500,000 | 500000$500,000 |
LEGEND
EL — Indicates entry-level contract; 35+ — Indicates 35-plus contract; SR — Indicates contract will slide if player does not appear in 11 NHL games; $xxx,xxx — Indicates contract is a two-way deal for the selected season (view the team chart for a breakdown); + — Deal includes bonuses (view player profile for breakdown); Dark grey background on salary/cap hit indicates contract values are either estimated or the deal has not yet been confirmed and is subject to change and may not account for one- and two-way deals.