Latest Cap Transactions
| NAME | TEAM | TRANSACTION TYPE | START DATE |
|---|
| McBain, Jamie » | CAR | Recalled | Mar. 16, 2010 |
| Lee, Brian » | OTT | Demoted | Mar. 16, 2010 |
| Falk, Justin » | MIN | Recalled | Mar. 16, 2010 |
| Crawford, Corey » | CHI | Recalled | Mar. 16, 2010 |
| Mayorov, Maxim » | CLB | Demoted | Mar. 16, 2010 |
| Boynton, Nick » | CHI | Recalled | Mar. 16, 2010 |
| Wellman, Casey » | MIN | Added to roster | Mar. 16, 2010 |
| Maxwell, Ben » | MTL | Recalled | Mar. 15, 2010 |
| Calder, Kyle » | ANA | Recalled | Mar. 15, 2010 |
| Taffe, Jeff » | FLA | Demoted | Mar. 14, 2010 |
| Samson, Jerome » | CAR | Demoted | Mar. 14, 2010 |
| Bernier, Jonathan » | LAK | Demoted | Mar. 14, 2010 |
| Samson, Jerome » | CAR | Recalled | Mar. 13, 2010 |
| Tikhonov, Viktor » | PHO | Recalled | Mar. 13, 2010 |
| Bieksa, Kevin » | VAN | Off LTIR | Mar. 13, 2010 |
| Mancari, Mark » | BUF | Demoted | Mar. 13, 2010 |
| Taffe, Jeff » | FLA | Recalled | Mar. 13, 2010 |
| Demers, Jason » | SAN | Recalled | Mar. 12, 2010 |
| Dubielewicz, Wade » | MIN | Recalled | Mar. 12, 2010 |
| Sulzer, Alexander » | NAS | Demoted | Mar. 12, 2010 |
| Osala, Oskar » | CAR | Demoted | Mar. 12, 2010 |
| Penner, Jeff » | BOS | Demoted | Mar. 12, 2010 |
| Stoa, Ryan » | COL | Demoted | Mar. 12, 2010 |
| Maxwell, Ben » | MTL | Demoted | Mar. 12, 2010 |
| Bernier, Jonathan » | LAK | Recalled | Mar. 11, 2010 |
| Repik, Michal » | FLA | Recalled | Mar. 11, 2010 |
| Minard, Chris » | EDM | Recalled | Mar. 10, 2010 |
| Porter, Kevin » | COL | Recalled | Mar. 10, 2010 |
| Sifers, Jaime » | MIN | Recalled | Mar. 10, 2010 |
| Chelios, Chris » | ATL | Recalled | Mar. 10, 2010 |
Latest Contracts
Latest Additions |
All Since June 30 |
Modified Contracts
| NAME |
POS |
TEAM |
YRS |
AMOUNT |
CAP HIT |
| Wellman, Casey » EL | F | MIN | 2 | 2700000+ $2,700,000 | 1350000+ $1,350,000 |
| Hackett, Matthew » EL | G | MIN | 3 | 2120000$2,120,000 | 706666$706,666 |
| Tousignant, Mathieu » EL | F | DAL | 3 | 1685000$1,685,000 | 561666$561,666 |
| Gysbers, Simon » EL | D | TOR | 2 | 1405000$1,405,000 | 702500$702,500 |
| Lawson, Kyle » EL | D | CAR | 2 | 1105000$1,105,000 | 552500$552,500 |
| Kugryshev, Dmitry » EL | F | WAS | 3 | 2062500$2,062,500 | 687500$687,500 |
| Stanton, Ryan » EL | D | CHI | 3 | 1777500$1,777,500 | 592500$592,500 |
| Aucoin, Keith » | F | WAS | 2 | 1025000$1,025,000 | 512500$512,500 |
| Lee, Brian » | D | OTT | 2 | 1750000$1,750,000 | 875000$875,000 |
| Schenn, Brayden » EL SR | F | LAK | 3 | 9420000+ $9,420,000 | 3140000+ $3,140,000 |
| Harper, Shane » EL | F | PHI | 3 | 1800000$1,800,000 | 600000$600,000 |
| Grahame, John » | G | COL | 1 | 500000$500,000 | 500000$500,000 |
| Stoner, Clayton » | D | MIN | 2 | 1100000$1,100,000 | 550000$550,000 |
| Zidlicky, Marek » | D | MIN | 3 | 12000000$12,000,000 | 4000000$4,000,000 |
| Chelios, Chris » | D | ATL | 1 | 700000$700,000 | 700000$700,000 |
| Pither, Luke » EL | F | PHI | 3 | 1800000$1,800,000 | 600000$600,000 |
| Desjardins, Andrew » EL | F | SAN | 1 | 535000$535,000 | 535000$535,000 |
| MacDonald, Andrew » | D | NYI | 4 | 2200000$2,200,000 | 550000$550,000 |
| Stajan, Matthew » | F | CGY | 4 | 14000000$14,000,000 | 3500000$3,500,000 |
| Ott, Steve » | F | DAL | 4 | 11800000$11,800,000 | 2950000$2,950,000 |
LEGEND
EL — Indicates entry-level contract; 35+ — Indicates 35-plus contract; SR — Indicates contract will slide if player does not appear in 11 NHL games; $xxx,xxx — Indicates contract is a two-way deal for the selected season (view the team chart for a breakdown); + — Deal includes bonuses (view player profile for breakdown); Dark grey background on salary/cap hit indicates contract values are either estimated or the deal has not yet been confirmed and is subject to change and may not account for one- and two-way deals.